Our industrial safety netting protects products from mechanical damage during handling and transport. We manufacture them in numerous diameters and lengths so that they can be used for both small and large components.

 


 

Application

 

Customers mostly use our industrial safety netting as protective sleeves, shielding their products and components from collision impact and other mechanical damage during transport.

 

Safety netting firmly wraps around machine components or furniture, and the sealed varint serves as a protective bag for smaller parts (e.g., cogs.)

 


 

How We Work

 

We supply industrial safety netting in long rolls, or we can cut them into the required length, optionally sealing the ends. When sealed, the netting becomes a pocket that makes a practical transport bag for parts, components, and other products.

 

Before launching our manufacturing process, we always discuss the customer’s needs and requirements—our goal is to find the best solution for every customer.

 


 

Material

 

We make our industrial safety netting from HDPE (high-density polyethylene), supplied by renowned European producers only.

 

HDPE has many benefits:

  • it’s very solid and resistant,
  • it easily adapts to products of irregular shape,
  • it’s resistant to acids and other chemicals.


 

Variants and Dimensions

We offer industrial safety netting in a wide range of sizes, weights, and colours. The most desired variants are A and B, while the C to F variants are more atypical. If you need advice on what the perfect fit for you would be, we’re here to help.

 

Type Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 022-20_A 6-25 gray 50 22  
ST 014-40 9-25 orange 100 14  
ST 030-70 10-30 blue 50 30  
ST 013-60 15-50 light green 500 13  
ST 040-50_A 20-65 yellow 100 40  
ST 022-20_B 25-40 gray 50 22  
ST 034-90 30-45 brown 50 34  
ST 023-60 40-60 green 50 23  
ST 050-99 40-75 black 50 50  
ST 040-30 40-95 red 50 40  
ST 029-50_A 50-85 yellow 50 29  
ST 050-60 60-180 dark green 200 50  
ST 080-70 70-130 blue 25 80  
ST 100-50 95-160 yellow 50 100  
ST 190-99 130-210 black 25 190  
ST 120-40 160-320 orange 50 120  
Typ Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 009-00 8-16 natural 300 9,5  
ST 012-40 10-20 orange 200 12,5  
ST 020-71 15-25 light blue 200 20  
ST 014-60 25-50 light green 200 14  
ST 020-80 25-50 violet 200 20  
ST 029-50_B 25-50 yellow 200 29  
ST 030-50 50-100 yellow 100 30  
ST 050-30 50-100 red 100 50  
ST 058-60 100-200 dark green 100 58  
ST 099-40 100-200 orange 100 99  
ST 152-60 100-200 green 50 152  
ST 120-70 200-300 blue 50 120  
Typ Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 009-30 6-13 red 50 9  
ST 019-99 13-26 black 50 19  
ST 040-40 26-40 orange 25 40  
ST 060-90 40-50 brown 25 60  
ST 085-10 50-65 white 25 85  
ST 100-20 65-80 gray 25 100  
ST 110-50 80-100 yellow 25 110  
ST 160-71 100-125 light blue 25 160  
ST 125-60 125-160 green 25 190  
ST 260-12 160-190 straw 25 260  
ST 290-72 190-225 royal blue 25 290  
Typ Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 006-40 6-17 orange 250 6  
ST 009-99 10-25 black 250 9  
ST 027-80 25-60 purple 50 27  
ST 044-30 50-100 red 50 44  
ST 100-50_A 100-200 yellow 50 100  
ST 160-70 200-400 blue 50 160  
ST 150-99 400-800 black 80 150  
Typ Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 020-33 20-45 pink 50 20  
ST 029-80 40-80 purple 50 29  
ST 049-60 75-125 green 25 49  
Typ Diameter of Inserted Object (mm) Colour Netting Length in Roll (m) Netting Weight (g/m2) Product Data Sheet
ST 014-00 7-30 natural 200 14  
ST 015-80 10-25 violet 200 15  
ST 025-70 20-70 blue 200 25  
ST 040-50_B 30-70 yellow 200 40  
ST 045-90 50-120 brown 200 45  
ST 030-33 50-130 pink 200 30  
ST 053-30 50-130 red 200 53  
ST 055-99 100-200 black 200 55  
ST 150-60 110-170 green 50 150  
ST 100-00 125-250 natural 50 100  

 

Get in touch and we'll get started!

Interested in industrial safety netting or other nonwoven and mesh fabrics? Let us know! We’ll be happy to discuss your needs and find the best solution for you.

I'M INTERESTED

You might also be interested